Facebook

Sunday, November 8, 2009

High Paying Keyword (Latest Best Value) For Google Adsense Part 7




term life quotes $41.25 $780.00 $23,712.00
conference call hosting $41.25 $20.00 $608.00
chicago culinary schools $41.21 $50.00 $1,520.00
consolidation rates $41.16 $210.00 $6,384.00
select quote insurance $41.16 $30.00 $912.00
Idaho Mortgage Refinancing $41.14 $50.00 $1,520.00
buy settlement $41.13 $70.00 $2,128.00
indiana accident lawyers $41.12 $8.00 $243.20
refinance home equity line of credit $41.10 $9.00 $273.60
asbestos lawyers dallas $41.10 $3.00 $91.20
dallas asbestos lawyers $41.10 $3.00 $91.20
breast augmentation los angeles $41.08 $90.00 $2,736.00
criminal lawyers southern california $41.08 $7.00 $212.80
las vegas car accident lawyer $41.07 $4.00 $121.60
miami home refinancing $41.05 $980.00 $29,792.00
sell future payment $41.05 $20.00 $608.00
birth injury attorney new jersey $41.05 $2.00 $60.80
new jersey birth injury attorney $41.05 $2.00 $60.80
texas equity loans $41.04 $180.00 $5,472.00
eloan mortgage $41.03 $40.00 $1,216.00
bad credit rating mortgage $41.00 $30.00 $912.00
bad credit rating mortgage $41.00 $30.00 $912.00
atlanta accident lawyers $40.99 $30.00 $912.00
report software piracy $40.99 $20.00 $608.00
software piracy report $40.99 $20.00 $608.00
air ambulance specialists $40.96 $8.00 $243.20
unlimited conference calling $40.95 $3.00 $91.20
loan consolidations $40.92 $140.00 $4,256.00
safeauto $40.90 $90.00 $2,736.00
austin car insurance texas $40.90 $8.00 $243.20
car insurance austin texas $40.90 $8.00 $243.20
accidents at work $40.89 $100.00 $3,040.00
get a mortgage with bad credit $40.89 $60.00 $1,824.00
arizona car accident lawyer $40.88 $8.00 $243.20
connecticut car accident lawyer $40.88 $5.00 $152.00
of student loan consolidation $40.85 $20.00 $608.00
ultra90 $40.84 $620.00 $18,848.00
closing cost refinancing $40.84 $30.00 $912.00
refinancing closing cost $40.84 $30.00 $912.00
indiana personal injury attorneys $40.82 $4.00 $121.60
california car accident lawyers $40.81 $9.00 $273.60
car accident lawyers california $40.81 $9.00 $273.60
california car insurance quotes $40.80 $20.00 $608.00
data recovery service $40.79 $410.00 $12,464.00
motorcycle lawyer california $40.79 $4.00 $121.60
refinance your house $40.72 $20.00 $608.00
donate your vehicle $40.71 $40.00 $1,216.00
minneapolis personal injury lawyer $40.70 $4.00 $121.60
maine car accident lawyer $40.68 $2.00 $60.80
fixed rate student loan $40.67 $70.00 $2,128.00
home loans refinance $40.66 $230.00 $6,992.00
home refinance loans $40.66 $230.00 $6,992.00
refinance home loans $40.66 $230.00 $6,992.00
auto accident lawyer columbus $40.66 $3.00 $91.20
columbus auto accident lawyer $40.66 $3.00 $91.20
north dakota mesothelioma attorney $40.65 $3.00 $91.20
miles one credit card $40.63 $30.00 $912.00
car insurance quote california $40.62 $90.00 $2,736.00
michigan auto accident attorneys $40.62 $3.00 $91.20
car insurance ohio $40.61 $120.00 $3,648.00
ohio car insurance $40.61 $120.00 $3,648.00
atlanta accident attorney $40.54 $20.00 $608.00
massachusetts mesothelioma lawyer $40.53 $6.00 $182.40
oklahoma city personal injury lawyers $40.52 $2.00 $60.80
refinancing a house $40.49 $20.00 $608.00
refinance no closing $40.47 $180.00 $5,472.00
peoplepc webmail $40.45 $1,440.00 $43,776.00
birth injury lawyers san diego $40.44 $2.00 $60.80
birth injury attorneys brooklyn $40.44 $1.00 $30.40
bad debt re mortgage $40.42 $9.00 $273.60
chicago birth injury lawyers $40.39 $1.00 $30.40

Share:

1 comment:

BeMie's Followers

Total Pageviews

Blog Archive